Real Time Mortgage Rates

Our realtime Mortgage Calculator displays mortgage rates from all of Ireland's major lenders, giving you up to the minute info on APR, cost-per-thousand borrowed and monthly repayments across a variety of mortgage types and terms.

Simply select from the options below, enter the amount you want to borrow and click on the "calculate" button to see what's on offer!
Lender
Term
Amount
Purchase Price
Rate Type
Loan Type
Lender Loan Type LTV APR Rate CPT Cost Date
Halifax 2 Year Fixed(Fixed until 31/5/2011 (First Time Buyers Only)) 90 4.22 3.2 0 25-11
AIB 1 Year Fixed(New Business First Time Buyers Only) 92 3.3 3.25 0 26-11
BOI 1 Year Fixed(1 Year Fixed. FTB Only-rolling to variable VRP15 4) 4.9 3.4 0 05-12
I.C.S. 1 Year Fixed(1 Year Fixed FTB Only-rolling to variable VRP15 4.) 4.9 3.4 0 05-12
NIB 2 Year Fixed(LTV <= 50%) 50 4.82 4.04 18.53 4633 01-12
NIB 3 Year Fixed(LTV <= 50%) 50 4.76 4.12 18.47 4618 01-12
NIB 2 Year Fixed(LTV Fixed (LTV =60%)) 60 4.84 4.14 18.48 4620 01-12
NIB 3 Year Fixed(LTV Fixed (LTV =60%)) 60 4.79 4.22 18.52 4630 01-12
NIB 5 Year Fixed(LTV <= 50%) 50 4.73 4.33 18.57 4643 01-12
NIB 2 Year Fixed(LTV Fixed (LTV =80%)) 80 4.89 4.34 18.57 4643 01-12
I.C.S. 2 Year Fixed(LTV<80% Rolling to Variable VRP13 4.75%) 79 4.8 4.39 0 05-12
BOI 2 Year Fixed(LTV <80% Fixed rolling to variable VPR3 4.65%) 80 4.8 4.39 0 05-12
I.C.S. 2 Year Fixed(Rolling to Variable VRP15 4.95% all LTV's) 92 4.9 4.39 0 05-12
I.C.S. 2 Year Fixed(Rolling to variable VRP15 4.95% LTV>80%) 92 4.9 4.39 0 05-12
BOI 2 Year Fixed(Fixed rolling to variable VRP15 4.95% all LTV's) 92 4.9 4.39 0 05-12
BOI 2 Year Fixed(LTV >80% Rolling to variable VRP5 4.85%) 92 4.9 4.39 0 05-12
NIB 3 Year Fixed(LTV Fixed (LTV =80%)) 80 4.86 4.42 18.61 4653 01-12
NIB 5 Year Fixed(LTV fixed (LTV =60%)) 60 4.78 4.43 18.61 4653 01-12
BOI 3 Year Fixed(LTV <80% Rolling to Variable VPR3 4.65%) 80 4.8 4.49 0 05-12
I.C.S. 3 Year Fixed(LTV<80% Rolling to Variable VRP13 4.75%) 79 4.8 4.49 0 05-12
I.C.S. 3 Year Fixed(Rolling to Variable VRP15 4.95% LTV>80%) 92 4.9 4.49 0 05-12
BOI 3 Year Fixed(LTV >80% Rolling to variable VRP5 4.85%) 92 4.9 4.49 0 05-12
AIB Variable(Standard) 92 4.58 4.5 18.64 4660 26-11
BOI